ID | Zone | Timings | Number | Operated By | Call For | City | Status | Status Updated on |
---|---|---|---|---|---|---|---|---|
All | 24*7 | BBMP – Covid-19 Hospital Bed Status Website – bbmpgov.com/chbms/ | Hospital Beds | Bangalore | Live | 02/05/2021 13:00:00 | ||
1 | All | 24*7 | 108 | BBMP – For emergency cases, Ambulance Facility and Inter Hospital Shifting of COVID-19 Patient Helpline | Ambulance | Bangalore | Live | 29/04/2021 12:05:00 |
2 | All | 24*7 | 14410 | BBMP – Apthamithra Helpline | Hospital Beds | Bangalore | Live | 29/04/2021 12:06:00 |
3 | All | 24*7 | 1912 | BBMP – Bengaluru Covid Central Helpline | Hospital Beds | Bangalore | Live | 29/04/2021 12:08:00 |
4 | East Zone | 24*7 | 7411038024/08023010101 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:09:00 |
5 | West Zone | 24*7 | 080-68248454 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:09:00 |
6 | South Zone | 24*7 | 8431816718 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:10:00 |
7 | Mahadevapura Zone | 24*7 | 080-23010101 / 23010102 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:10:00 |
8 | Bommanahalli Zone | 24*7 | 8884666670 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:12:00 |
9 | Yelahanka Zone | 24*7 | 9480685964/9480685943 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:12:00 |
10 | RR Nagar Zone | 24*7 | 080-28601050 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:13:00 |
11 | Dasarahalli Zone | 24*7 | 080-29590057 / 29635904 / 5906 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:13:00 |
12 | Anekal Taluk | 24*7 | 8867474146 / 879214065 | BBMP | Hospital Beds | Bangalore | Live | 29/04/2021 12:13:00 |
13 | All | 24*7 | 18004256286 | Biocon Biologics | Medicine | All India | Live | 29/04/2021 12:14:00 |
14 | All | 9 AM to 9 PM | 080-47190499 | Forward Trust | Psychological | Bangalore (Online) | Live | 29/04/2021 12:14:00 |
15 | All | 9 AM to 9 PM | 080-47190499 | Forward Trust | Emotional Counseling | Bangalore (Online) | Live | 29/04/2021 12:14:00 |
16 | All | 24*7 | 9482341253 / 18001801253 | Help Age India | Vaccination | Bangalore ( All Over India ) | Live | 29/04/2021 12:15:00 |
17 | All | 24*7 | 080-46809998 | Humanitarian Relief Society | Doctors | Bangalore | Live | 29/04/2021 12:15:00 |
18 | All | 24*7 | 080-46809998 | Humanitarian Relief Society | Ambulance | Bangalore | Live | 29/04/2021 12:15:00 |
19 | All | 24*7 | 080-46809998 | Humanitarian Relief Society | Medicine | Bangalore | Live | 29/04/2021 12:15:00 |
20 | All | 24*7 | 080-46809998 | Humanitarian Relief Society | Oxygen | Bangalore | Live | 29/04/2021 12:15:00 |
21 | All | 24*7 | 080-46809998 | Humanitarian Relief Society | Hospital Beds | Bangalore | Live | 29/04/2021 12:15:00 |
23 | All | 24*7 | 9845471570 | Kaveri Ambulance | Ambulance | Bangalore ( All Over India ) | Live | 29/04/2021 12:17:00 |
24 | All | 24*7 | 8123656615 | KDC Daynight Ambulance | Ambulance | Bangalore | Live | 29/04/2021 12:16:00 |
25 | All | 24*7 | 080-47191117 | Labournet Healthcare Helpline | Hospital Beds | Bangalore | Live | 29/04/2021 12:17:00 |
26 | All | 24*7 | 080-47191117 | Labournet Healthcare Helpline | Vaccination | Bangalore | Live | 29/04/2021 12:17:00 |
27 | All | 24*7 | 080-47191117 | Labournet Healthcare Helpline | Online Doctor Consultation | Bangalore | Live | 29/04/2021 12:17:00 |
28 | All | 24*7 | 7676881882/ 08660856709 | Mercy Ambulance | Ambulance | Bangalore | Live | 29/04/2021 12:17:00 |
29 | All | 24*7 | 8660856709 | Mercy Helpline | Vaccination | Bangalore | Live | 29/04/2021 12:17:00 |
30 | All | 24*7 | 9880188466 | Sanjeevani Ambulance | Ambulance | Bangalore | Live | 29/04/2021 12:18:00 |
31 | All | 24*7 | 9880188466 | Sanjeevani Ambulance | Ambulance | Mysore | Live | 29/04/2021 12:18:00 |
32 | All | 24*7 | 9880188466 | Sanjeevani Ambulance | Ambulance | Tumkur | Live | 29/04/2021 12:18:00 |
33 | All | 24*7 | 9880404746 | Star Ambulance | Ambulance | Bangalore ( Throughout Karnataka ) | Live | 29/04/2021 12:20:00 |
34 | All | 24*7 | 9845083398/9606308387 | Yashaswini Ambulance | Ambulance | Bangalore | Live | 29/04/2021 12:20:00 |
40 | All | 24*7 | 9343180000 | VMEDO Ambulance | Ambulance | Bangalore | Live | 28/04/2021 17:52:00 |
41 | All | 24*7 | 8899889952 | Help Now | Ambulance | Bangalore | Live | 28/04/2021 17:54:00 |
42 | All | 24*7 | 8951755722 | Drug Control Department Helpline | Medicine | Bangalore | Live | 28/04/2021 17:56:00 |
43 | All | 24*7 | 9481838000 | Echo Revive Helpline | Oxygen | Bangalore | Live | 28/04/2021 17:58:00 |
45 | All | 24*7 | 9741555508 | Yashwini Medical Services | Ambulance | Bangalore | Live | 28/04/2021 18:05:00 |
46 | All | 24*7 | 080-47190606 | SSSHIL Alumni | Hospital Beds | Bangalore | Live | 28/04/2021 18:05:00 |
47 | All | 24*7 | 080-47190606 | SSSHIL Alumni | Plasma | Bangalore | Live | 28/04/2021 18:05:00 |
48 | All | 24*7 | 080-47190606 | SSSHIL Alumni | Oxygen | Bangalore | Live | 28/04/2021 18:05:00 |
49 | All | 24*7 | 080-47190606 | SSSHIL Alumni | Emotional Counseling | Bangalore | Live | 28/04/2021 18:05:00 |
50 | All | 24*7 | 9343751434/ 9980000993/ 9845564432 | RSS | Hospital Beds | Bangalore | Live | 28/04/2021 18:08:00 |
51 | All | 24*7 | 9972541621/ 9902122122 | RSS | Online Doctor Consultation | Bangalore | Live | 28/04/2021 18:08:00 |
52 | All | 24*7 | 9886598870/ 9620615965 | RSS | Ambulance | Bangalore | Live | 28/04/2021 18:08:00 |
57 | All | 24*7 | 8899889952 | IIT/IIM Alumni | Ambulance | Bangalore | Live | 28/04/2021 18:36:00 |
64 | All | 24*7 | 080-47186868 | HOPE – An initiative by the Union | Oxygen | Bangalore | Live | 01/05/2021 19:30:00 |
65 | All | 24*7 | 080-47186868 | HOPE – An initiative by the Union | Hospital Beds | Bangalore | Live | 01/05/2021 19:30:00 |
66 | All | 24*7 | 080-47186868 | HOPE – An initiative by the Union | Plasma | Bangalore | Live | 01/05/2021 19:30:00 |
Related tags :